State | Andaman and Nicobar Islands |
|---|---|
| Vehicle RTO Codes | District / Region |
| AN-01 | Port Blair, Andaman District |
| AN-02 | Car Nicobar, Nicobar District |
One stop listing of all Vehicle Registration Codes or Regional Transportation Office RTO Codes. It Includes all states and Union Territories of India.
Andaman and Nicobar Islands
Andhra Pradesh
State | Andhra Pradesh |
|---|---|
| Vehicle RTO Codes | District / Region |
| AP-01 | Adilabad, Mancherial, Nirmal |
| AP-02 | Anantapur, Hindupur |
| AP-03 | Chittoor, Tirupati, Madanapalle |
| AP-04 | Kadapa, Proddatur |
| AP-05 | Kakinada, Amalapuram, Rajahmundry |
| AP-06 | YET NOT ALLOTTED |
| AP-07 | Guntur, Piduguralla, Narasaraopet, Repalle |
| AP-08 | YET NOT ALLOTTED |
| AP-09 | Hyderabad Central (Khairtabad) |
| AP-10 | Hyderabad North (Secunderabad) |
| AP-11 | Hyderabad East (Malakpet) |
| AP-12 | Hyderabad South (Kisanbagh) |
| AP-13 | Hyderabad West (Mehdipatnam) |
| AP-14 | YET NOT ALLOTTED |
| AP-15 | Karimnagar, Jagtial, Peddapalli |
| AP-16 | Vijayawada, Gudivada, Machilipatnam, Nandigama, Nuzvid |
| AP-17 | YET NOT ALLOTTED |
| AP-18 | YET NOT ALLOTTED |
| AP-19 | YET NOT ALLOTTED |
| AP-20 | Khammam, Kothagudem, Sathupally, Yellandu |
| AP-21 | Kurnool, Adoni, Nandyal |
| AP-22 | Mahbubnagar, Pebbair, Gadwal |
| AP-23 | Sangareddy, Siddipet, Patancheru |
| AP-24 | Nalgonda, Suryapet, Miryalaguda, Bhongir, Bibinagar |
| AP-25 | Nizamabad, Kamareddy |
| AP-26 | Nellore, Kavali, Gudur, Sullurpeta, Naidupet |
| AP-27 | Ongole, Chirala, Markapur |
| AP-28 | Hyderabad Western suburbs, Hyderabad HITEC CITY, Medchal |
| AP-29 | Hyderabad Eastern suburbs, Ibrahimpatnam |
| AP-30 | Srikakulam, Tekkali, Palasa, Sompeta, Ichchapuram, Kaviti |
| AP-31 | Visakhapatnam, Gajuwaka, Anakapalli |
| AP-32 | YET NOT ALLOTTED |
| AP-33 | YET NOT ALLOTTED |
| AP-34 | YET NOT ALLOTTED |
| AP-35 | Vizianagaram |
| AP-36 | Warangal, Jangaon, Mahabubabad |
| AP-37 | Eluru, Jangareddygudem, Kovvur, Tadepalligudem, Tanuku, Bhimavaram, Palakollu, Chintalapudi |
| AP-09-PX | State Police vehicles |
| AP-XX-Z-XXXX | APSRTC buses |
Assam
State | Assam |
|---|---|
| Vehicle RTO Codes | District / Region |
| AS-01 | Guwahati (Kamrup) |
| AS-02 | Nagaon |
| AS-03 | Jorhat |
| AS-04 | Sibsagar |
| AS-05 | Golaghat |
| AS-06 | Dibrugarh |
| AS-07 | Lakhimpur |
| AS-08 | Dima Hasao |
| AS-09 | Karbi Anglong |
| AS-10 | Karimganj |
| AS-11 | Cachar |
| AS-12 | Sonitpur |
| AS-13 | Darrang |
| AS-14 | Nalbari |
| AS-15 | Barpeta |
| AS-16 | Kokrajhar |
| AS-17 | Dhubri |
| AS-18 | Goalpara |
| AS-19 | Bongaigaon |
| AS-20 | Reserved for Assam State Transport Corporation (ASTC) |
| AS-21 | Marigaon |
| AS-22 | Dhemaji |
| AS-23 | Tinsukia |
| AS-24 | Hailakandi |
| AS-25 | Dispur - Guwahati |
| AS-26 | Chirang |
| AS-27 | Udalguri |
| AS-28 | Baksa |
| AS-29 | YET NOT ALLOTTED |
| AS-30 & AS-31 | Police Vehicles |
Bihar
State | Bihar |
|---|---|
| Vehicle RTO Codes | District / Region |
| BR-01 | Patna |
| BR-02 | Gaya |
| BR-03 | Bhojpur |
| BR-04 | Chapra |
| BR-05 | Motihari |
| BR-06 | Muzaffarpur |
| BR-07 | Darbhanga |
| BR-08 | Munger / Jamalpur |
| BR-09 | Begusarai |
| BR-10 | Bhagalpur |
| BR-11 | Purnea |
| BR-19 | Saharsa |
| BR-21 | Nalanda |
| BR-22 | Bettiah |
| BR-24 | Dehri |
| BR-25 | Jehanabad |
| BR-26 | Aurangabad |
| BR-27 | Nawada |
| BR-28 | Gopalganj |
| BR-29 | Siwan |
| BR-30 | Sitamarhi |
| BR-31 | Vaishali District |
| BR-32 | Madhubani |
| BR-33 | Samastipur |
| BR-34 | Khagaria |
| BR-37 | Kishanganj |
| BR-38 | Araria |
| BR-39 | Katihar |
| BR-43 | Madhepura |
| BR-44 | Buxar |
| BR-45 | Bhabua |
| BR-46 | Jamui |
| BR-50 | Supaul |
| BR-51 | Banka |
| BR-52 | Sheikhpura |
| BR-53 | Lakhisarai |
| BR-55 | Sheohar |
| BR-56 | Arwal |
| BR-57 | Rohtas |
Chandigarh
Union Territory | Chandigarh |
|---|---|
| Vehicle RTO Codes | District / Region |
| CH-01 | Chandigarh |
| CH-02 | Chandigarh (Commercial Vehicles) |
| CH-03 | Chandigarh |
| CH-04 | Chandigarh |
Chhattisgarh
State | Chhattisgarh |
|---|---|
| Vehicle RTO Codes | District / Region |
| CG-01 | Government of Chhattisgarh |
| CG-02 | Government of Chhattisgarh |
| CG-03 | Government of Chhattisgarh |
| CG-04 | Raipur |
| CG-05 | Dhamtari |
| CG-06 | Mahasamund |
| CG-07 | Durg |
| CG-08 | Rajnandgaon |
| CG-09 | Kabirdham |
| CG-10 | Bilaspur |
| CG-11 | Janjgir-Champa |
| CG-12 | Korba |
| CG-13 | Raigarh |
| CG-14 | Jashpur |
| CG-15 | Ambikapur |
| CG-16 | Baikunthpur |
| CG-17 | Jagdalpur |
| CG-18 | Dantewada |
| CG-19 | Kanker |
| CG-20 | Bijapur |
| CG-21 | Narayanpur |
| CG-22 | Bemetara |
| CG-23 | Mungeli |
| CG-24 | Baloda Bazar |
| CG-26 | Sukma |
Dadra and Nagar Haveli
Union Territory | Dadra and Nagar Haveli |
|---|---|
| Vehicle RTO Codes | District / Region |
| DN-09 | Dadra and Nagar Haveli |
Delhi and NCR
Union Territory | Delhi and NCR |
|---|---|
| Vehicle RTO Codes | District / Region |
| DL-1 | Delhi North |
| DL-2 | New Delhi |
| DL-3 | South Delhi South |
| DL-4 | West Delhi - I |
| DL-5 | North East Delhi |
| DL-6 | Central Delhi Central |
| DL-7 | East Delhi East – I |
| DL-8 | North West Delhi - I |
| DL-9 | South West Delhi - I |
| DL-10 | West Delhi-II |
| DL-11 | North West Delhi - II |
| DL-12 | South West Delhi S – II |
| DL-13 | East Delhi – II |
| DL-1C to 13C | For Cars |
| DL-1L to 13L | For Trucks |
| DL-1N to 13N | For Non-Resident Indians |
| DL-1P to 13P | For Commercial Buses |
| DL-1R to 13R | For Auto Rickshaws And Radio Taxis |
| DL-1S to 13S | For Two Wheelers |
| DL-1T to 13T | For Commercial Taxis |
| DL-1V to 13V | For Delhi Metro Rail Corporation Feeder Buses And Commercial Vans |
| DL-1Y to 13Y | For Commercial Private Taxis |
| DL-14 | Sonipat due to the NCR |
| DL-15 | Gurgaon due to the NCR |
| DL-16 | Faridabad due to the NCR |
| DL-17 | Noida due to the NCR |
| DL-18 | Ghaziabad due to the NCR |
Gujarat
State | Gujarat |
|---|---|
| Vehicle RTO Codes | District / Region |
| GJ-1 | Ahmedabad |
| GJ-1-W | WIAA, Bodakdev, Ahmedabad |
| GJ-2 | Mehsana |
| GJ-3 | Rajkot |
| GJ-4 | Bhavnagar |
| GJ-5 | Surat |
| GJ-6 | Vadodara |
| GJ-7 | Kheda |
| GJ-8 | BanasKantha |
| GJ-9 | SabarKantha |
| GJ-10 | Jamnagar |
| GJ-11 | Junagadh |
| GJ-12 | Kutch / Kachchh |
| GJ-13 | Surendranagar |
| GJ-14 | Amreli |
| GJ-15 | Valsad |
| GJ-16 | Bharuch |
| GJ-17 | Panchmahal |
| GJ-18 | Gandhinagar All Gujarat State Road Transport Buses are Registered under this Series. |
| GJ-19 | Bardoli |
| GJ-20 | Dahod |
| GJ-21 | Navsari |
| GJ-22 | Narmada |
| GJ-23 | Anand |
| GJ-24 | Patan |
| GJ-25 | Porbandar |
| GJ-26 | Tapi (Vyara) |
| GJ-27 | Ahmedabad East |
| GJ-28 | Surat West (Pal) |
| GJ-29 | Vadodara Rural |
| GJ-30 | Dang (Ahwa) |
| GJ-31 | Gandhidham - Tehsil (Taluko) of Kutch District |
| GJ-32 | Botad |
| GJ-33 | Arvalli (Modasa) |
| GJ-34 | Devbhumi Dwarka |
| GJ-35 | Mahisagar (Lunawada) |
| GJ-36 | Morbi (Morvi) District |
| GJ-37 | Chhota Udaipur |
| GJ-38 | Gir Somnath |
Haryana
State | Haryana |
|---|---|
| Vehicle RTO Codes | District / Region |
| HR-01 | Ambala (Private Vehicles) |
| HR-02 | Yamuna Nagar |
| HR-03 | Panchkula |
| HR-04 | Naraingarh |
| HR-05 | Karnal |
| HR-06 | Panipat |
| HR-07 | Kurukshetra |
| HR-08 | Kaithal |
| HR-09 | Guhla |
| HR-10 | Sonepat |
| HR-11 | Gohana |
| HR-12 | Rohtak |
| HR-13 | Bahadurgarh |
| HR-14 | Jhajjar |
| HR-15 | Meham |
| HR-16 | Bhiwani |
| HR-17 | Siwani |
| HR-18 | Loharu |
| HR-19 | Charkhi Dadri |
| HR-20 | Hisar |
| HR-21 | Hansi |
| HR-22 | Fatehabad |
| HR-23 | Tohana |
| HR-24 | Sirsa |
| HR-25 | Dabwali |
| HR-26 | Gurgaon – North (Private Vehicles) |
| HR-27 | Nuh |
| HR-28 | Ferozepur Jhirka |
| HR-29 | Ballabgarh |
| HR-30 | Palwal |
| HR-31 | Jind |
| HR-32 | Narwana |
| HR-33 | Safidon |
| HR-34 | Mohindergarh |
| HR-35 | Narnaul |
| HR-36 | Rewari |
| HR-37 | Ambala (Commercial Vehicles) |
| HR-38 | Faridabad (Commercial Vehicles) |
| HR-39 | Hisar (Commercial Vehicles) |
| HR-40 | Assandh |
| HR-41 | Pehowa |
| HR-42 | Ganaur |
| HR-43 | Kosli |
| HR-44 | Ellenabad |
| HR-45 | Karnal (Commercial Vehicles) |
| HR-46 | Rohtak (Commercial Vehicles) |
| HR-47 | Rewari (Commercial Vehicles) |
| HR-48 | Tosham |
| HR-49 | Kalka |
| HR-50 | Hodal |
| HR-51 | Faridabad |
| HR-52 | Hatin |
| HR-53 | Adampur |
| HR-54 | Ambala – Barara |
| HR-55 | Gurgaon (Commercial Vehicles) |
| HR-56 | Jind (Commercial Vehicles) |
| HR-57 | Sirsa (Commercial Vehicles) |
| HR-58 | Jagadhari, Yamuna Nagar (Commercial Vehicles) |
| HR-59 | Ratia |
| HR-60 | Samalkha |
| HR-61 | Bhiwani (Commercial Vehicles) |
| HR-62 | Fatehabad (Commercial Vehicles) |
| HR-63 | Jhajjar (Commercial Vehicles) |
| HR-64 | Kaithal (Commercial Vehicles) |
| HR-65 | Kurukshetra (Commercial Vehicles) |
| HR-66 | Narnaul (Commercial Vehicles) |
| HR-67 | Panipat (Commercial Vehicles) |
| HR-68 | Panchkula (Commercial Vehicles) |
| HR-69 | Sonipat (Commercial Vehicles) |
| HR-70 | Belongs to the Transport Commissioner in Chandigarh |
| HR-71 | Bilaspur |
| HR-72 | Gurgaon (South) (Private Vehicles) |
| HR-73 | Palwal |
| HR-74 | Mewat (Nuh) |
| HR-75 | Indri |
| HR-76 | Pataudi |
| HR-77 | Beri |
| HR-78 | Sahabad |
| HR-79 | Kharkhoda |
| HR-80 | Barwala |
| HR-81 | Bawal |
| HR-82 | YET TO BE ALLOTTED |
| HR-83 | YET TO BE ALLOTTED |
| HR-84 | YET TO BE ALLOTTED |
| HR-85 | YET TO BE ALLOTTED |
| HR-86 | Sonipat |
| HR-87 | YET TO BE ALLOTTED |
| HR-88 | Kundli |
| HR-99 | TEMP NUMBER FOR NEW VEHICLE |
Himachal Pradesh
State | Himachal Pradesh |
|---|---|
| Vehicle RTO Codes | District / Region |
| HP-01 | Shimla - Urban (Tourist Buses & Taxis) |
| HP-02 | Shimla - Urban (Tourist Buses & Taxis) |
| HP-03 | Shimla – Urban |
| HP-04 | Dharamsala (Auto Rikshaws) |
| HP-05 | Mandi (Auto Rikshaws) |
| HP-06 | Rampur |
| HP-07 | Shimla |
| HP-08 | Chaupal |
| HP-09 | Theog |
| HP-10 | Rohru |
| HP-11 | Arki |
| HP-12 | Nalagarh |
| HP-13 | Kandaghat |
| HP-14 | Solan |
| HP-15 | Parwanoo |
| HP-16 | Rajgarh |
| HP-17 | Paonta Sahib |
| HP-18 | Nahan |
| HP-19 | Amb |
| HP-20 | Una |
| HP-21 | Barsar |
| HP-22 | Hamirpur |
| HP-23 | Ghumarwin |
| HP-24 | Bilaspur |
| HP-25 | Kalpa |
| HP-26 | Nichar (Bhaba Nagar) |
| HP-27 | Pooh |
| HP-28 | Sarkaghat |
| HP-29 | Jogindernagar |
| HP-30 | Karsog |
| HP-31 | Sundernagar |
| HP-32 | Gohar (Mandi) |
| HP-33 | Mandi |
| HP-34 | Kullu |
| HP-35 | Anni |
| HP-36 | Dehra |
| HP-37 | Palampur |
| HP-38 | Nurpur |
| HP-39 | Dharamshala |
| HP-40 | Kangra |
| HP-41 | Kaza |
| HP-42 | Keylong |
| HP-43 | Udaipur |
| HP-44 | Churah |
| HP-45 | Pangi |
| HP-46 | Bharmour |
| HP-47 | Dalhousie |
| HP-48 | Chamba |
| HP-49 | Banjar |
| HP-50 | Shimla (Auto Rikshaws) |
| HP-51 | Shimla (Rural) |
| HP-52 | Shimla (Rural) |
| HP-53 | Baijnath |
| HP-54 | Jawali |
| HP-55 | Nadaun / Hamirpur |
| HP-56 | Jaisinghpur |
| HP-57 | Chowari |
| HP-58 | Manali |
| HP-62 | DodraKwar |
| HP-63 | Shimla |
| HP-64 | Solan |
| HP-65 | Mandi |
| HP-66 | Kullu |
| HP-67 | Hamirpur |
| HP-68 | Dharamshala |
| HP-69 | Bilaspur |
| HP-71 | Nahan |
| HP-72 | Una |
| HP-73 | Chamba |
| HP-74 | Bhoranj |
| HP-76 | Paddhar |
Jammu and Kashmir
State | Jammu and Kashmir |
|---|---|
| Vehicle RTO Codes | District / Region |
| JK-01 | Srinagar |
| JK-02 | Jammu |
| JK-03 | Anantnag |
| JK-04 | Budgam |
| JK-05 | Baramulla |
| JK-06 | Doda |
| JK-07 | Kargil |
| JK-08 | Kathua |
| JK-09 | Kupwara |
| JK-10 | Leh |
| JK-11 | Rajouri |
| JK-12 | Poonch |
| JK-13 | Pulwama |
| JK-14 | Udhampur |
| JK-15 | Bandipora |
| JK-16 | Ganderbal |
| JK-17 | Kishtwar |
| JK-18 | Kulgam |
| JK-19 | Ramban |
| JK-20 | Reasi |
| JK-21 | Samba |
| JK-22 | Shopian |
Jharkhand
State | Jharkhand |
|---|---|
| Vehicle RTO Codes | District / Region |
| JH-01 | Ranchi |
| JH-02 | Hazaribagh / Ramgarh |
| JH-03 | Daltonganj |
| JH-04 | Dumka |
| JH-05 | Jamshedpur |
| JH-06 | Chaibasa |
| JH-07 | Gumla |
| JH-08 | Lohardaga |
| JH-09 | Bokaro Steel City |
| JH-10 | Dhanbad |
| JH-11 | Giridih |
| JH-12 | Koderma |
| JH-13 | Chatra |
| JH-14 | Garhwa |
| JH-15 | Deoghar |
| JH-16 | Pakur |
| JH-17 | Godda |
| JH-18 | Sahibganj |
| JH-19 | Latehar |
| JH-20 | Simdega |
| JH-21 | Jamtara |
| JH-22 | Saraikela-Kharsawan |
Subscribe to:
Comments
(
Atom
)